300a0186 / + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00695-12319 | 1 | GLASS | |||
020 | 00696-17555 | 1 | GLASS JOINT RING | |||
030 | 00699-61300 | 1 | GLASS + JOINT | |||
040 | 00697-24048 | 3 | WORK LAMP | |||
050 | 00697-62013 | 3 | PLUG | |||
060 | 00695-45604 | 1 | RIGHT SIDE WINDOW | |||
070 | 00699-86838 | 1 | PROTECTION GATE | |||
080 | 00697-62017 | 4 | NUT COVER | |||
090 | 00692-21414 | 4 | SCREW | |||
100 | 00692-82014 | 4 | SERRATED WASHER | |||
110 | 00692-81014 | 4 | WASHER | |||
120 | 00697-24016 | 1 | PLUG | |||
130 | 00697-13551 | 1 | ADAPTOR | |||
140 | 00692-82027 | 1 | SERRATED WASHER | |||
150 | 00697-10708 | 1 | ROOF TRIMMING | |||
160 | 00697-15024 | 2 | PACKING BOX | |||
170 | 00697-23502 | 1 | LEFT REAR SUP.SIDE | |||
175 | 00697-23501 | 1 | RIGHT REAR SUP.SIDE | |||
180 | 00697-23485 | 1 | LEFT FRONT SUP.SIDE | |||
185 | 00697-23484 | 1 | RIGHT FRONT SUP.SIDE | |||
190 | 00697-23503 | 1 | RIGHT INF.PANEL | |||
200 | 00692-11212 | 4 | SCREW | |||
210 | 00692-81055 | 8 | WASHER | |||
220 | 00692-82012 | 4 | SERRATED WASHER | |||
230 | 00692-71012 | 4 | NUT | |||
240 | 00697-23559 | 1 | STEERING COLUMN | |||
250 | 00695-45605 | 1 | LEFT SIDE WINDOW | |||
260 | 00699-51977 | 2 | ADHESIVE CLAMP | |||
270 | 00697-23504 | 1 | LEFT INF.PANEL | |||
280 | 00696-22105 | 1 | BLACK SIKAFLEX | |||
290 | 00696-31301 | 1 | PRIMARY CLEANING | |||
300 | 00699-85982 | 2 | LEFT HINGE | |||
305 | 00699-86309 | 2 | RIGHT HINGE | |||
310 | 00697-85110 | 4 | CIRCLIPS FOR AXLE | |||
320 | 00692-83203 | 8 | WASHER | |||
330 | 00692-30808 | 8 | SCREW | |||
340 | 00697-23888 | 1 | INSONO MAT | |||
350 | 00692-71010 | 2 | NUT | |||
360 | 00692-82010 | 6 | SERRATED WASHER | |||
370 | 00699-86304 | 2 | FORE CLAMPING PLATE | |||
380 | 00692-81010 | 8 | WASHER | |||
390 | 00692-21007 | 2 | SCREW | |||
400 | 00693-42030 | 4 | SCREW | |||
410 | 00695-45141 | 2 | FRONT WINDOW | |||
420 | 00696-17556 | 1 | GLASS JOINT | |||
430 | 00699-61302 | 1 | GLASS + JOINT | |||
440 | 00696-17560 | 1 | JOINT GLASS | |||
450 | 00699-61301 | 1 | GLASS + JOINT |
300a0186 / 01001 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00695-12319 | 1 | GLASS | |||
020 | 00696-17555 | 1 | GLASS JOINT RING | |||
030 | 00699-61300 | 1 | GLASS + JOINT | |||
040 | 00697-24048 | 3 | WORK LAMP | |||
050 | 00697-62013 | 3 | PLUG | |||
060 | 00695-45604 | 1 | RIGHT SIDE WINDOW | |||
070 | 00699-86838 | 1 | PROTECTION GATE | |||
080 | 00697-62017 | 4 | NUT COVER | |||
090 | 00692-21414 | 4 | SCREW | |||
100 | 00692-82014 | 4 | SERRATED WASHER | |||
110 | 00692-81014 | 4 | WASHER | |||
120 | 00697-24016 | 1 | PLUG | |||
130 | 00697-13551 | 1 | ADAPTOR | |||
140 | 00692-82027 | 1 | SERRATED WASHER | |||
150 | 00697-10708 | 1 | ROOF TRIMMING | |||
160 | 00697-15024 | 2 | PACKING BOX | |||
170 | 00697-23502 | 1 | LEFT REAR SUP.SIDE | |||
175 | 00697-23501 | 1 | RIGHT REAR SUP.SIDE | |||
180 | 00697-23485 | 1 | LEFT FRONT SUP.SIDE | |||
185 | 00697-23484 | 1 | RIGHT FRONT SUP.SIDE | |||
190 | 00697-23503 | 1 | RIGHT INF.PANEL | |||
200 | 00692-11212 | 4 | SCREW | |||
210 | 00692-81055 | 8 | WASHER | |||
220 | 00692-82012 | 4 | SERRATED WASHER | |||
230 | 00692-71012 | 4 | NUT | |||
240 | 00697-23559 | 1 | STEERING COLUMN | |||
250 | 00695-45605 | 1 | LEFT SIDE WINDOW | |||
260 | 00699-51977 | 2 | ADHESIVE CLAMP | |||
270 | 00697-23504 | 1 | LEFT INF.PANEL | |||
280 | 00696-22105 | 1 | BLACK SIKAFLEX | |||
290 | 00696-31301 | 1 | PRIMARY CLEANING | |||
300 | 00699-85982 | 2 | LEFT HINGE | |||
305 | 00699-86309 | 2 | RIGHT HINGE | |||
310 | 00697-85110 | 4 | CIRCLIPS FOR AXLE | |||
320 | 00692-83203 | 8 | WASHER | |||
330 | 00692-30808 | 8 | SCREW | |||
340 | 00697-23888 | 1 | INSONO MAT | |||
350 | 00692-71010 | 2 | NUT | |||
360 | 00692-82010 | 6 | SERRATED WASHER | |||
370 | 00699-86304 | 2 | FORE CLAMPING PLATE | |||
380 | 00692-81010 | 8 | WASHER | |||
390 | 00692-21007 | 2 | SCREW | |||
400 | 00693-42030 | 4 | SCREW | |||
410 | 00695-45141 | 2 | FRONT WINDOW | |||
420 | 00696-17556 | 1 | GLASS JOINT | |||
430 | 00699-61302 | 1 | GLASS + JOINT | |||
440 | 00696-17560 | 1 | JOINT GLASS | |||
450 | 00699-61301 | 1 | GLASS + JOINT |
300a0186 / 01002 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00697-62014 | 15 | NUT COVER | |||
020 | 00692-71006 | 4 | NUT | |||
030 | 00692-83201 | 11 | WASHER | |||
040 | 00697-41030 | 1 | RH REAR VIEW MIRROR | |||
050 | 00697-10650 | 2 | R-VIEW MIRROR PLATE | |||
060 | 00692-10604 | 8 | SCREW | |||
070 | 00697-41001 | 1 | INTERIOR REAR VIEW | |||
080 | 00697-25009 | 1 | FUSE BOX | |||
090 | 00697-25002 | 1 | LAMP | |||
100 | 00697-21002 | 1 | CEILING LAMP | |||
105 | 00693-51402 | 2 | RIVET | |||
110 | 00697-14024 | 1 | INTERIOR ROTOT LAMP | |||
120 | 00697-42043 | 2 | INTERIOR WORK LAMP | |||
130 | 00699-86327 | 1 | PAINTED TAPE | |||
140 | 00699-51590 | 1 | RUBBER | |||
150 | 00699-86840 | 1 | INFER.PAINTED SHEET | |||
160 | 00692-40805 | 2 | SCREW | |||
170 | 00692-81008 | 2 | WASHER | |||
180 | 00692-82008 | 2 | SERRATED WASHER | |||
190 | 00692-71008 | 2 | NUT | |||
200 | 00699-61498 | 1 | INF.TRIMMED SHEET | |||
210 | 00699-86326 | 1 | REAR PAINTED SHEET | |||
220 | 00699-61294 | 1 | REAR TRIMMED SHEET | |||
230 | 00699-52069 | 2 | RUBBER SECTION | |||
240 | 00692-10805 | 2 | SCREW | |||
250 | 00699-51590 | 1 | RUBBER SECTION | |||
260 | 00692-10604 | 2 | SCREW | |||
270 | 00692-82006 | 4 | WASHER | |||
280 | 00692-81006 | 6 | WASHER | |||
290 | 00692-71006 | 2 | NUT | |||
300 | 00697-78007 | 2 | TOGGLE FASTENER | |||
310 | 00692-82005 | 4 | WASHER | |||
320 | 00692-48510 | 4 | SCREW | |||
330 | 00697-41029 | 1 | LH REAR VIEW MIRROR | |||
340 | 00697-88004 | 2 | FEMALE JAMMING | |||
350 | 00692-10603 | 5 | SCREW | |||
360 | 00697-45045 | 2 | SUPERIOR ADHESIVE | |||
370 | 00697-45051 | 1 | LH CENTRAL ADHESIVE | |||
375 | 00697-45050 | 1 | RH CENTRAL ADHESIVE | |||
380 | 00697-45047 | 1 | LEFT INF.ADHESIVE | |||
385 | 00697-45046 | 1 | RIGHT INF.ADHESIVE | |||
390 | 00697-42056 | 1 | SWITCH | |||
400 | 00697-42039 | 1 | SWITCH | |||
405 | 00699-52001 | 1 | WIRE HARNESS | |||
410 | 00697-81076 | 2 | TRIGGER | |||
420 | 00697-81077 | 2 | WASHER | |||
430 | 00697-81078 | 2 | TAPPED FLAT | |||
440 | 00699-86310 | 1 | CARCASS | |||
450 | 00699-86303 | 1 | FRONT METAL COVER | |||
460 | 00697-42036 | 1 | WIPER MOTOR | |||
470 | 00697-42015 | 1 | WIPER | |||
480 | 00697-42037 | 1 | ARM | |||
490 | 00699-61353 | 1 | WIPER HOSE | |||
500 | 00697-15004 | 1 | THROUGH WIRE | |||
510 | 00697-42042 | 2 | CLIP | |||
520 | 00692-71003 | 1 | NUT | |||
530 | 00697-42041 | 1 | JET | |||
540 | 00692-10302 | 1 | SCREW | |||
550 | 00699-86805 | 1 | WASHER BRACKET | |||
560 | 00697-35000 | 1 | WIPER |
300a0186 / 01003 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00697-62014 | 15 | NUT COVER | |||
020 | 00692-71006 | 4 | NUT | |||
030 | 00692-83201 | 11 | WASHER | |||
040 | 00697-41030 | 1 | RH REAR VIEW MIRROR | |||
050 | 00697-10650 | 2 | R-VIEW MIRROR PLATE | |||
060 | 00692-10604 | 8 | SCREW | |||
070 | 00697-41001 | 1 | INTERIOR REAR VIEW | |||
080 | 00697-25009 | 1 | FUSE BOX | |||
090 | 00697-25002 | 1 | LAMP | |||
100 | 00697-21002 | 1 | CEILING LAMP | |||
105 | 00693-51402 | 2 | RIVET | |||
110 | 00697-14024 | 1 | INTERIOR ROTOT LAMP | |||
120 | 00697-42043 | 2 | INTERIOR WORK LAMP | |||
130 | 00699-86327 | 1 | PAINTED TAPE | |||
140 | 00699-51590 | 1 | RUBBER | |||
150 | 00699-89083 | 1 | INFER.PAINTED SHEET | |||
160 | 00692-40805 | 2 | SCREW | |||
170 | 00698-62151 | 2 | NON SKID/METER | |||
180 | 00692-82008 | 2 | SERRATED WASHER | |||
190 | 00692-71008 | 2 | NUT | |||
200 | 00699-62771 | 1 | INF.TRIMMED SHEET | |||
210 | 00699-86326 | 1 | REAR PAINTED SHEET | |||
220 | 00699-61294 | 1 | REAR TRIMMED SHEET | |||
230 | 00699-52069 | 2 | RUBBER SECTION | |||
240 | 00692-10805 | 2 | SCREW | |||
250 | 00699-51590 | 1 | RUBBER SECTION | |||
260 | 00692-10604 | 2 | SCREW | |||
270 | 00692-82006 | 4 | WASHER | |||
280 | 00692-81006 | 6 | WASHER | |||
290 | 00692-71006 | 2 | NUT | |||
300 | 00697-78007 | 2 | TOGGLE FASTENER | |||
310 | 00692-82005 | 4 | WASHER | |||
320 | 00692-48510 | 4 | SCREW | |||
330 | 00697-41029 | 1 | LH REAR VIEW MIRROR | |||
340 | 00697-88004 | 2 | FEMALE JAMMING | |||
350 | 00692-10603 | 5 | SCREW | |||
360 | 00697-45045 | 2 | SUPERIOR ADHESIVE | |||
370 | 00697-45051 | 1 | LH CENTRAL ADHESIVE | |||
375 | 00697-45050 | 1 | RH CENTRAL ADHESIVE | |||
380 | 00697-45047 | 1 | LEFT INF.ADHESIVE | |||
385 | 00697-45046 | 1 | RIGHT INF.ADHESIVE | |||
390 | 00697-42056 | 1 | SWITCH | |||
400 | 00697-42039 | 1 | SWITCH | |||
405 | 00699-52001 | 1 | WIRE HARNESS | |||
410 | 00697-81076 | 2 | TRIGGER | |||
420 | 00697-81077 | 2 | WASHER | |||
430 | 00697-81078 | 2 | TAPPED FLAT | |||
440 | 00699-86310 | 1 | CARCASS | |||
450 | 00699-86303 | 1 | FRONT METAL COVER | |||
460 | 00697-42036 | 1 | WIPER MOTOR | |||
470 | 00697-42015 | 1 | WIPER | |||
480 | 00697-42037 | 1 | ARM | |||
490 | 00699-61353 | 1 | WIPER HOSE | |||
500 | 00697-15004 | 1 | THROUGH WIRE | |||
510 | 00697-42042 | 2 | CLIP | |||
520 | 00692-71003 | 1 | NUT | |||
530 | 00697-42041 | 1 | JET | |||
540 | 00692-10302 | 1 | SCREW | |||
550 | 00699-86805 | 1 | WASHER BRACKET | |||
560 | 00697-35000 | 1 | WIPER |
300a0186 / 01004 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00695-25132 | 2 | UPPER GLASS FOR DOOR | |||
020 | 00696-17551 | 1 | LH GLASS JOINT RING | |||
025 | 00696-17557 | 1 | RH GLASS JOINT RING | |||
030 | 00699-61264 | 1 | LEFT GLASS + JOINT | |||
035 | 00699-61263 | 1 | RIGHT GLASS + JOINT | |||
040 | 00692-30808 | 8 | SCREW | |||
050 | 00692-83203 | 8 | WASHER | |||
060 | 00699-86300 | 1 | LEFT DOOR | |||
065 | 00699-86299 | 1 | RIGHT DOOR | |||
070 | 00699-52855 | 2 | JOINT | |||
080 | 00697-82504 | 4 | NIPPLE GREASE | |||
090 | 00699-84463 | 2 | LEFT HINGE | |||
095 | 00699-84462 | 2 | RIGHT HINGE | |||
100 | 00697-82503 | 4 | AXLE | |||
110 | 00699-52659 | 2 | TRIMMED LEFT HINGE | |||
115 | 00699-61416 | 2 | TRIMMED RIGHT HINGE | |||
120 | 00697-62054 | 2 | KAPSTO | |||
130 | 00692-73006 | 2 | NUT | |||
140 | 00692-81058 | 2 | WASHER | |||
150 | 00697-88003 | 2 | MALE DOOR JAMMING | |||
160 | 00692-10605 | 2 | SCREW | |||
170 | 00697-81010 | 2 | EXTERIOR LOCK | |||
175 | 00697-81084 | 2 | KEY | |||
180 | 00697-45044 | 2 | RIGHT AND LEFTT TAPE | |||
190 | 00697-81098 | 1 | LEFT INTERIOR LOCK | |||
195 | 00697-81097 | 1 | RIGHT INTERIOR LOCK | |||
200 | 00692-48015 | 2 | SCREW | |||
210 | 00692-78502 | 4 | NUT | |||
220 | 00692-35625 | 4 | SCREW | |||
230 | 00692-30507 | 4 | SCREW | |||
240 | 00695-35310 | 2 | LOWER GLASS DOOR | |||
250 | 00696-17554 | 1 | LH GLASS JOINT RING | |||
255 | 00696-17558 | 1 | RH GLASS JOINT RING | |||
260 | 00699-61262 | 1 | LEFT GLASS + JOINT | |||
270 | 00699-61261 | 1 | RIGHT GLASS + JOINT | |||
280 | 00699-61252 | 1 | COMPLET LEFT DOOR | |||
290 | 00699-61251 | 1 | COMPLET RIGHT DOOR |
300a0186 / 01005 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00697-62013 | 2 | PLUG | |||
020 | 00692-73008 | 2 | NUT | |||
030 | 00692-81008 | 2 | WASHER | |||
040 | 00699-86308 | 2 | PLATE | |||
050 | 00697-10707 | 2 | RUBBER | |||
060 | 00697-42003 | 1 | WIPER MOTOR | |||
070 | 00697-78026 | 2 | PLASTIC HINGE | |||
080 | 00692-35830 | 2 | SCREW | |||
090 | 00697-42054 | 1 | WIPER | |||
100 | 00692-35825 | 4 | SCREW | |||
110 | 00697-81114 | 2 | KNOB | |||
120 | 00697-42017 | 1 | COUNTER NUT | |||
130 | 00697-42008 | 1 | WINDSCREEN WIPER | |||
140 | 00695-55520 | 1 | GLASS | |||
150 | 00697-81110 | 2 | RUBBER JOINT | |||
160 | 00697-81113 | 2 | YOBES | |||
170 | 00697-81109 | 2 | AXLE | |||
180 | 00692-73006 | 2 | NUT | |||
190 | 00697-62014 | 2 | KAPSTO | |||
200 | 00697-81111 | 2 | RIGHT ANGLED JOINT | |||
210 | 00697-87046 | 2 | GAS STRUT | |||
220 | 00692-48612 | 2 | SCREW | |||
230 | 00697-81130 | 1 | HANDLE | |||
240 | 00699-61496 | 1 | COMP.REAR DOOR GLASS | |||
250 | 00696-22105 | 1 | GLUE | |||
260 | 00696-31301 | 1 | CLEASING | |||
270 | 00695-55521 | 1 | INF.GLASS | |||
280 | 00699-61347 | 1 | JOINT | |||
290 | 00697-81058 | 2 | SASH BOLT | |||
300 | 00692-48526 | 4 | SCREW | |||
310 | 00692-82004 | 4 | WASHER | |||
320 | 00699-86837 | 1 | REAR DOOR | |||
330 | 00696-40340 | 1 | LOCK SPRAG | |||
335 | 00696-16353 | 2 | TAPE | |||
340 | 00692-10802 | 4 | SCREW | |||
350 | 00692-83203 | 4 | WASHER | |||
360 | 00699-52659 | 1 | LEFT HINGE | |||
370 | 00699-61345 | 1 | JOINT | |||
380 | 00699-32158 | 1 | JOINT | |||
390 | 00699-61416 | 1 | RIGHT HINGE | |||
400 | 00697-82504 | 2 | GREASER PINDLE | |||
410 | 00697-82503 | 2 | AXLE | |||
420 | 00692-10805 | 2 | SCREW | |||
430 | 00692-71008 | 2 | NUT | |||
440 | 00699-61494 | 1 | TRIMMED REAR DOOR |
300a0186 / 01001 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00695-12319 | 1 | GLASS | |||
020 | 00696-17555 | 1 | GLASS JOINT RING | |||
030 | 00699-61300 | 1 | GLASS + JOINT | |||
040 | 00697-24048 | 3 | WORK LAMP | |||
050 | 00697-62013 | 3 | PLUG | |||
060 | 00695-45604 | 1 | RIGHT SIDE WINDOW | |||
070 | 00699-86838 | 1 | PROTECTION GATE | |||
080 | 00697-62017 | 4 | NUT COVER | |||
090 | 00692-21414 | 4 | SCREW | |||
100 | 00692-82014 | 4 | SERRATED WASHER | |||
110 | 00692-81014 | 4 | WASHER | |||
120 | 00697-24016 | 1 | PLUG | |||
130 | 00697-13551 | 1 | ADAPTOR | |||
140 | 00692-82027 | 1 | SERRATED WASHER | |||
150 | 00697-10708 | 1 | ROOF TRIMMING | |||
160 | 00697-15024 | 2 | PACKING BOX | |||
170 | 00697-23502 | 1 | LEFT REAR SUP.SIDE | |||
175 | 00697-23501 | 1 | RIGHT REAR SUP.SIDE | |||
180 | 00697-23485 | 1 | LEFT FRONT SUP.SIDE | |||
185 | 00697-23484 | 1 | RIGHT FRONT SUP.SIDE | |||
190 | 00697-23503 | 1 | RIGHT INF.PANEL | |||
200 | 00692-11212 | 4 | SCREW | |||
210 | 00692-81055 | 8 | WASHER | |||
220 | 00692-82012 | 4 | SERRATED WASHER | |||
230 | 00692-71012 | 4 | NUT | |||
240 | 00697-23559 | 1 | STEERING COLUMN | |||
250 | 00695-45605 | 1 | LEFT SIDE WINDOW | |||
260 | 00699-51977 | 2 | ADHESIVE CLAMP | |||
270 | 00697-23504 | 1 | LEFT INF.PANEL | |||
280 | 00696-22105 | 1 | BLACK SIKAFLEX | |||
290 | 00696-31301 | 1 | PRIMARY CLEANING | |||
300 | 00699-85982 | 2 | LEFT HINGE | |||
305 | 00699-86309 | 2 | RIGHT HINGE | |||
310 | 00697-85110 | 4 | CIRCLIPS FOR AXLE | |||
320 | 00692-83203 | 8 | WASHER | |||
330 | 00692-30808 | 8 | SCREW | |||
340 | 00697-23888 | 1 | INSONO MAT | |||
350 | 00692-71010 | 2 | NUT | |||
360 | 00692-82010 | 6 | SERRATED WASHER | |||
370 | 00699-86304 | 2 | FORE CLAMPING PLATE | |||
380 | 00692-81010 | 8 | WASHER | |||
390 | 00692-21007 | 2 | SCREW | |||
400 | 00693-42030 | 4 | SCREW | |||
410 | 00695-45141 | 2 | FRONT WINDOW | |||
420 | 00696-17556 | 1 | GLASS JOINT | |||
430 | 00699-61302 | 1 | GLASS + JOINT | |||
440 | 00696-17560 | 1 | JOINT GLASS | |||
450 | 00699-61301 | 1 | GLASS + JOINT |
300a0186 / 01002 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00697-62014 | 15 | NUT COVER | |||
020 | 00692-71006 | 4 | NUT | |||
030 | 00692-83201 | 11 | WASHER | |||
040 | 00697-41030 | 1 | RH REAR VIEW MIRROR | |||
050 | 00697-10650 | 2 | R-VIEW MIRROR PLATE | |||
060 | 00692-10604 | 8 | SCREW | |||
070 | 00697-41001 | 1 | INTERIOR REAR VIEW | |||
080 | 00697-25009 | 1 | FUSE BOX | |||
090 | 00697-25002 | 1 | LAMP | |||
100 | 00697-21002 | 1 | CEILING LAMP | |||
105 | 00693-51402 | 2 | RIVET | |||
110 | 00697-14024 | 1 | INTERIOR ROTOT LAMP | |||
120 | 00697-42043 | 2 | INTERIOR WORK LAMP | |||
130 | 00699-86327 | 1 | PAINTED TAPE | |||
140 | 00699-51590 | 1 | RUBBER | |||
150 | 00699-86840 | 1 | INFER.PAINTED SHEET | |||
160 | 00692-40805 | 2 | SCREW | |||
170 | 00692-81008 | 2 | WASHER | |||
180 | 00692-82008 | 2 | SERRATED WASHER | |||
190 | 00692-71008 | 2 | NUT | |||
200 | 00699-61498 | 1 | INF.TRIMMED SHEET | |||
210 | 00699-86326 | 1 | REAR PAINTED SHEET | |||
220 | 00699-61294 | 1 | REAR TRIMMED SHEET | |||
230 | 00699-52069 | 2 | RUBBER SECTION | |||
240 | 00692-10805 | 2 | SCREW | |||
250 | 00699-51590 | 1 | RUBBER SECTION | |||
260 | 00692-10604 | 2 | SCREW | |||
270 | 00692-82006 | 4 | WASHER | |||
280 | 00692-81006 | 6 | WASHER | |||
290 | 00692-71006 | 2 | NUT | |||
300 | 00697-78007 | 2 | TOGGLE FASTENER | |||
310 | 00692-82005 | 4 | WASHER | |||
320 | 00692-48510 | 4 | SCREW | |||
330 | 00697-41029 | 1 | LH REAR VIEW MIRROR | |||
340 | 00697-88004 | 2 | FEMALE JAMMING | |||
350 | 00692-10603 | 5 | SCREW | |||
360 | 00697-45045 | 2 | SUPERIOR ADHESIVE | |||
370 | 00697-45051 | 1 | LH CENTRAL ADHESIVE | |||
375 | 00697-45050 | 1 | RH CENTRAL ADHESIVE | |||
380 | 00697-45047 | 1 | LEFT INF.ADHESIVE | |||
385 | 00697-45046 | 1 | RIGHT INF.ADHESIVE | |||
390 | 00697-42056 | 1 | SWITCH | |||
400 | 00697-42039 | 1 | SWITCH | |||
405 | 00699-52001 | 1 | WIRE HARNESS | |||
410 | 00697-81076 | 2 | TRIGGER | |||
420 | 00697-81077 | 2 | WASHER | |||
430 | 00697-81078 | 2 | TAPPED FLAT | |||
440 | 00699-86310 | 1 | CARCASS | |||
450 | 00699-86303 | 1 | FRONT METAL COVER | |||
460 | 00697-42036 | 1 | WIPER MOTOR | |||
470 | 00697-42015 | 1 | WIPER | |||
480 | 00697-42037 | 1 | ARM | |||
490 | 00699-61353 | 1 | WIPER HOSE | |||
500 | 00697-15004 | 1 | THROUGH WIRE | |||
510 | 00697-42042 | 2 | CLIP | |||
520 | 00692-71003 | 1 | NUT | |||
530 | 00697-42041 | 1 | JET | |||
540 | 00692-10302 | 1 | SCREW | |||
550 | 00699-86805 | 1 | WASHER BRACKET | |||
560 | 00697-35000 | 1 | WIPER |
300a0186 / 01003 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00697-62014 | 15 | NUT COVER | |||
020 | 00692-71006 | 4 | NUT | |||
030 | 00692-83201 | 11 | WASHER | |||
040 | 00697-41030 | 1 | RH REAR VIEW MIRROR | |||
050 | 00697-10650 | 2 | R-VIEW MIRROR PLATE | |||
060 | 00692-10604 | 8 | SCREW | |||
070 | 00697-41001 | 1 | INTERIOR REAR VIEW | |||
080 | 00697-25009 | 1 | FUSE BOX | |||
090 | 00697-25002 | 1 | LAMP | |||
100 | 00697-21002 | 1 | CEILING LAMP | |||
105 | 00693-51402 | 2 | RIVET | |||
110 | 00697-14024 | 1 | INTERIOR ROTOT LAMP | |||
120 | 00697-42043 | 2 | INTERIOR WORK LAMP | |||
130 | 00699-86327 | 1 | PAINTED TAPE | |||
140 | 00699-51590 | 1 | RUBBER | |||
150 | 00699-89083 | 1 | INFER.PAINTED SHEET | |||
160 | 00692-40805 | 2 | SCREW | |||
170 | 00698-62151 | 2 | NON SKID/METER | |||
180 | 00692-82008 | 2 | SERRATED WASHER | |||
190 | 00692-71008 | 2 | NUT | |||
200 | 00699-62771 | 1 | INF.TRIMMED SHEET | |||
210 | 00699-86326 | 1 | REAR PAINTED SHEET | |||
220 | 00699-61294 | 1 | REAR TRIMMED SHEET | |||
230 | 00699-52069 | 2 | RUBBER SECTION | |||
240 | 00692-10805 | 2 | SCREW | |||
250 | 00699-51590 | 1 | RUBBER SECTION | |||
260 | 00692-10604 | 2 | SCREW | |||
270 | 00692-82006 | 4 | WASHER | |||
280 | 00692-81006 | 6 | WASHER | |||
290 | 00692-71006 | 2 | NUT | |||
300 | 00697-78007 | 2 | TOGGLE FASTENER | |||
310 | 00692-82005 | 4 | WASHER | |||
320 | 00692-48510 | 4 | SCREW | |||
330 | 00697-41029 | 1 | LH REAR VIEW MIRROR | |||
340 | 00697-88004 | 2 | FEMALE JAMMING | |||
350 | 00692-10603 | 5 | SCREW | |||
360 | 00697-45045 | 2 | SUPERIOR ADHESIVE | |||
370 | 00697-45051 | 1 | LH CENTRAL ADHESIVE | |||
375 | 00697-45050 | 1 | RH CENTRAL ADHESIVE | |||
380 | 00697-45047 | 1 | LEFT INF.ADHESIVE | |||
385 | 00697-45046 | 1 | RIGHT INF.ADHESIVE | |||
390 | 00697-42056 | 1 | SWITCH | |||
400 | 00697-42039 | 1 | SWITCH | |||
405 | 00699-52001 | 1 | WIRE HARNESS | |||
410 | 00697-81076 | 2 | TRIGGER | |||
420 | 00697-81077 | 2 | WASHER | |||
430 | 00697-81078 | 2 | TAPPED FLAT | |||
440 | 00699-86310 | 1 | CARCASS | |||
450 | 00699-86303 | 1 | FRONT METAL COVER | |||
460 | 00697-42036 | 1 | WIPER MOTOR | |||
470 | 00697-42015 | 1 | WIPER | |||
480 | 00697-42037 | 1 | ARM | |||
490 | 00699-61353 | 1 | WIPER HOSE | |||
500 | 00697-15004 | 1 | THROUGH WIRE | |||
510 | 00697-42042 | 2 | CLIP | |||
520 | 00692-71003 | 1 | NUT | |||
530 | 00697-42041 | 1 | JET | |||
540 | 00692-10302 | 1 | SCREW | |||
550 | 00699-86805 | 1 | WASHER BRACKET | |||
560 | 00697-35000 | 1 | WIPER |
300a0186 / 01004 + - .
_ | _ | № | Number | Qty | Name | Options |
---|---|---|---|---|---|---|
010 | 00695-25132 | 2 | UPPER GLASS FOR DOOR | |||
020 | 00696-17551 | 1 | LH GLASS JOINT RING | |||
025 | 00696-17557 | 1 | RH GLASS JOINT RING | |||
030 | 00699-61264 | 1 | LEFT GLASS + JOINT | |||
035 | 00699-61263 | 1 | RIGHT GLASS + JOINT | |||
040 | 00692-30808 | 8 | SCREW | |||
050 | 00692-83203 | 8 | WASHER | |||
060 | 00699-86300 | 1 | LEFT DOOR | |||
065 | 00699-86299 | 1 | RIGHT DOOR | |||
070 | 00699-52855 | 2 | JOINT | |||
080 | 00697-82504 | 4 | NIPPLE GREASE | |||
090 | 00699-84463 | 2 | LEFT HINGE | |||
095 | 00699-84462 | 2 | RIGHT HINGE | |||
100 | 00697-82503 | 4 | AXLE | |||
110 | 00699-52659 | 2 | TRIMMED LEFT HINGE | |||
115 | 00699-61416 | 2 | TRIMMED RIGHT HINGE | |||
120 | 00697-62054 | 2 | KAPSTO | |||
130 | 00692-73006 | 2 | NUT | |||
140 | 00692-81058 | 2 | WASHER | |||
150 | 00697-88003 | 2 | MALE DOOR JAMMING | |||
160 | 00692-10605 | 2 | SCREW | |||
170 | 00697-81010 | 2 | EXTERIOR LOCK | |||
175 | 00697-81084 | 2 | KEY | |||
180 | 00697-45044 | 2 | RIGHT AND LEFTT TAPE | |||
